<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach With Video &#187; Conference Presentation</title>
	<atom:link href="http://www.teachwithvideo.com/blog/category/conference-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachwithvideo.com/blog</link>
	<description>Teach With Video is a blog to help teachers integrate digital video projects in the classes they teach. The podcast provides tips for classroom management, unit and lesson design, and various resources to help teachers guide students toward the successful creation of curriculum-based videos. http://www.teachwithvideo.com/ stevenkatz@teachwithvideo.com</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KAIST iPad Science Camp</title>
		<link>http://www.teachwithvideo.com/blog/2011/07/25/kaist-ipad-science-camp/</link>
		<comments>http://www.teachwithvideo.com/blog/2011/07/25/kaist-ipad-science-camp/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:59:25 +0000</pubDate>
		<dc:creator>Steven Katz</dc:creator>
				<category><![CDATA[Conference Presentation]]></category>

		<guid isPermaLink="false">http://www.teachwithvideo.com/blog/?p=601</guid>
		<description><![CDATA[Resources for the Korea Advanced Institute of Science and Technology (KAIST)July  25-27, 2011   Movie-Making Tips View more presentations from Steve Katz. Links to Shot Types: Media CollegeLittle Film SchoolCinematography ProjectAdvanced Computing Center for Arts &#38; DesignStudent FilmakingAberystwyth University Videos seen in presentation: Energy PillsMurder on the Orient ExpressMentos &#38; Coke Experiment7th Grade Trip (not [...]]]></description>
			<content:encoded><![CDATA[<p>Resources for the <a href="http://www.kaist.edu/edu.html" target="_blank">Korea Advanced Institute of Science and Technology</a> (KAIST)<br />July  25-27, 2011</p>
<p> </p>
<div id="__ss_8658627" style="width: 425px;"><strong style="display:block;margin:12px 0 4px"><a title="Movie-Making Tips" href="http://www.slideshare.net/stevekatz/moviemaking-tips">Movie-Making Tips</a></strong><object id="__sse8658627" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=moviemakingtipskaist7-11-110721204855-phpapp02&amp;stripped_title=moviemaking-tips&amp;userName=stevekatz" /><param name="name" value="__sse8658627" /><param name="allowfullscreen" value="true" /><embed height="355" width="425" name="__sse8658627" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=moviemakingtipskaist7-11-110721204855-phpapp02&amp;stripped_title=moviemaking-tips&amp;userName=stevekatz" allowscriptaccess="always" allowfullscreen="true" id="__sse8658627" type="application/x-shockwave-flash"></embed></object><br /> 
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/stevekatz">Steve Katz</a>.</div>
</div>
<p>Links to Shot Types:</p>
<p><a href="http://www.littlefilmschool.com/2010/02/basic-shot-types/" target="_blank">Media College<br />Little Film School</a><a href="http://accad.osu.edu/~midori/Materials/camera.html" target="_blank"><br /></a><a href="http://www.youtube.com/watch?v=dM-3PVYCKKU" target="_blank">Cinematography Project</a><a href="http://accad.osu.edu/~midori/Materials/camera.html" target="_blank"><br />Advanced Computing Center for Arts &amp; Design</a><br /><a href="http://www.thewildclassroom.com/wildfilmschool/gettingstarted/camerashots.html" target="_blank">Student Filmaking</a><br /><a href="http://www.aber.ac.uk/media/Documents/short/gramtv.html" target="_blank">Aberystwyth University</a></p>
<p>Videos seen in presentation:</p>
<p><a href="http://youtu.be/EOIY2jrlwtA" target="_blank">Energy Pills</a><br /><a href="http://youtu.be/HjzMMlbkwNQ" target="_blank">Murder on the Orient Express</a><br /><a href="http://youtu.be/LGIB-F7v2_w" target="_blank">Mentos &amp; Coke Experiment</a><br />7th Grade Trip (not publicly available)<br /><a href="http://youtu.be/75OritMpLtM" target="_blank">Mega Sports Wristband</a><br /><a href="http://www.youtube.com/watch?v=rwY7gX8T7BE" target="_blank">Milk</a><br />Voodoo Doll (not publicly available)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachwithvideo.com/blog/2011/07/25/kaist-ipad-science-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperless Presentation</title>
		<link>http://www.teachwithvideo.com/blog/2011/03/13/paperless-presentation/</link>
		<comments>http://www.teachwithvideo.com/blog/2011/03/13/paperless-presentation/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 10:50:07 +0000</pubDate>
		<dc:creator>Steven Katz</dc:creator>
				<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.teachwithvideo.com/blog/?p=445</guid>
		<description><![CDATA[Last week I presented at the KORCOS conference in Korea about my experience having a paperless classroom this year, and my recommendations to teachers who are thinking about moving toward eliminating paper from their classes. Teaching paperless isn&#8217;t as difficult as I thought it would be, and we have not used paper in my class [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I presented at the <a href="http://korcos.wikispaces.com/" target="_blank">KORCOS conference</a> in Korea about my experience having a paperless classroom this year, and my recommendations to teachers who are thinking about moving toward eliminating paper from their classes. Teaching paperless isn&#8217;t as difficult as I thought it would be, and we have not used paper in my class this year.</p>
<p> </p>
<p> </p>
<div style="width:425px" id="__ss_7224266"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/stevekatz/the-paperless-classroom" title="The Paperless Classroom">The Paperless Classroom</a></strong> <object id="__sse7224266" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=paperless-110310165201-phpapp01&#038;stripped_title=the-paperless-classroom&#038;userName=stevekatz" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7224266" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=paperless-110310165201-phpapp01&#038;stripped_title=the-paperless-classroom&#038;userName=stevekatz" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/stevekatz">Steve Katz</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.teachwithvideo.com/blog/2011/03/13/paperless-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Educational Technology Conference Presentation Links</title>
		<link>http://www.teachwithvideo.com/blog/2010/01/14/fetc-presentation-links/</link>
		<comments>http://www.teachwithvideo.com/blog/2010/01/14/fetc-presentation-links/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:10:50 +0000</pubDate>
		<dc:creator>Steven Katz</dc:creator>
				<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.teachwithvideo.com/blog/?p=197</guid>
		<description><![CDATA[FETC 2010 Teach With Video: Student-Created Digital Video Projects in Your Class Session Outline: TeachWithVideo-FETC10 My students&#8217; videos and some sample handouts: http://teachwithvideo.com/samples.html My YouTube Channel The Country Day School in Costa Rica Forget Computers JayCut Animoto Math TV AASCA Media Festival CDS News: YouTube All episodes 2006-2010 About my book: Teach With Video stevenkatz.com [...]]]></description>
			<content:encoded><![CDATA[<p>FETC 2010</p>
<p><strong>Teach With Video: Student-Created Digital Video Projects in Your Class</strong></p>
<p>Session Outline:</p>
<p><a href="http://www.teachwithvideo.com/blog/wp-content/uploads/2010/01/TeachWithVideo-FETC10.pdf">TeachWithVideo-FETC10</a></p>
<p>My students&#8217; videos and some sample handouts:</p>
<p><a href="http://teachwithvideo.com/samples.html" target="_blank">http://teachwithvideo.com/samples.html</a></p>
<p><a href="http://www.youtube.com/stevegatoz" target="_blank">My YouTube Channel</a></p>
<p><a href="http://www.cds.ed.cr/" target="_blank">The Country Day School</a> in Costa Rica</p>
<p><a href="http://www.forgetcomputers.com/" target="_blank">Forget Computers</a></p>
<p><a href="http://www.jaycut.com" target="_blank">JayCut</a></p>
<p><a href="http://animoto.com/" target="_blank">Animoto</a></p>
<p><a href="http://mathtv.com/" target="_blank">Math TV</a></p>
<p><a href="http://aascamediafestival.wikispaces.com/" target="_blank">AASCA Media Festival</a></p>
<p>CDS News:</p>
<p><a href="http://www.youtube.com/cdspodsquad" target="_blank">YouTube</a></p>
<p><a href="http://feeds.feedburner.com/CDSNews" target="_blank">All episodes 2006-2010</a></p>
<p><a href="http://www.teachwithvideo.com/purchase.html" target="_blank">About my book: Teach With Video</a></p>
<p><a href="http://stevenkatz.com" target="_blank">stevenkatz.com</a></p>
<p><a href="http://www.ustream.tv/recorded/3972364" target="_blank">See my presentation here!</a> Thanks for posting it <a href="http://twitter.com/jswiatek" target="_blank">Jerry Swiatek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachwithvideo.com/blog/2010/01/14/fetc-presentation-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach With Video Podcast 011</title>
		<link>http://www.teachwithvideo.com/blog/2009/02/28/teach-with-video-podcast-011/</link>
		<comments>http://www.teachwithvideo.com/blog/2009/02/28/teach-with-video-podcast-011/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:12:55 +0000</pubDate>
		<dc:creator>Steven Katz</dc:creator>
				<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[TWV Podcast]]></category>
		<category><![CDATA[costume]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[katz]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[preproduction]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prop]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steven]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.teachwithvideo.com/blog/?p=106</guid>
		<description><![CDATA[Teach With Video was awarded best podcast in the &#8220;Professional Perspectives&#8221; category in the Kidcast Podcasting in the Classroom awards. Monkeys in my back yard. Costumes &#38; props. My history students&#8217; costumes from last year.]]></description>
			<content:encoded><![CDATA[<p>Teach With Video was awarded best podcast in the &#8220;Professional Perspectives&#8221; category in the <a href="http://www.intelligenic.com/blog/?p=145" target="_blank">Kidcast Podcasting in the Classroom awards</a>.</p>
<p><a href="http://www.youtube.com/watch?v=c8eTqTdmyok" target="_blank">Monkeys in my back yard.</a></p>
<p>Costumes &amp; props.</p>
<p><a href="http://www.teachwithvideo.com/blog/2008/06/04/history-comes-alive/" target="_blank">My history students&#8217; costumes from last year.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachwithvideo.com/blog/2009/02/28/teach-with-video-podcast-011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links de la Pesentación en la Universidad Católica</title>
		<link>http://www.teachwithvideo.com/blog/2008/11/09/links-de-la-pesentacion-en-la-universidad-catolica/</link>
		<comments>http://www.teachwithvideo.com/blog/2008/11/09/links-de-la-pesentacion-en-la-universidad-catolica/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:56:10 +0000</pubDate>
		<dc:creator>Steven Katz</dc:creator>
				<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.teachwithvideo.com/blog/?p=83</guid>
		<description><![CDATA[Folleto de la presentación. Ejemplos de videos de mis estudiantes. Editar video en el internet: www.jumpcut.com Video filmado con celulares. Mathtv CDS News podcast Teach With Video podcast]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachwithvideo.com/ucat.pdf" target="_blank">Folleto de la presentación.</a></p>
<p><a href="http://teachwithvideo.com/samples.html" target="_blank">Ejemplos de videos de mis estudiantes.</a></p>
<p>Editar video en el internet:</p>
<p><a href="http://www.jumpcut.com" target="_blank">www.jumpcut.com</a></p>
<p><a href="http://www.youtube.com/watch?v=oq-K-7BPxB4" target="_blank">Video filmado con celulares.</a></p>
<p><a href="http://www.mathtv.com" target="_blank">Mathtv</a></p>
<p><a href="http://www.cdsnews.net" target="_blank">CDS News podcast</a></p>
<p><a href="http://www.teachwithvideo.com/podcast.html" target="_blank">Teach With Video podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachwithvideo.com/blog/2008/11/09/links-de-la-pesentacion-en-la-universidad-catolica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach With Video Podcast 006</title>
		<link>http://www.teachwithvideo.com/blog/2008/10/19/teach-with-video-podcast-006/</link>
		<comments>http://www.teachwithvideo.com/blog/2008/10/19/teach-with-video-podcast-006/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 21:36:10 +0000</pubDate>
		<dc:creator>Steven Katz</dc:creator>
				<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[TWV Podcast]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[katz]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathtv]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[muveemix]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steven]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tri-Association]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.teachwithvideo.com/blog/?p=73</guid>
		<description><![CDATA[Mathtv.com animoto.com muveemix.com My YouTube channel. Tri-Association]]></description>
			<content:encoded><![CDATA[<p><a href="http://mathtv.com/" target="_blank">Mathtv.com</a></p>
<p><a href="http://animoto.com/" target="_blank">animoto.com</a></p>
<p><a href="http://www.muveemix.com/" target="_blank">muveemix.com</a></p>
<p><a href="http://www.youtube.com/user/stevegatoz" target="_blank">My YouTube channel.</a></p>
<p><a href="http://www.tri-association.org/" target="_blank">Tri-Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachwithvideo.com/blog/2008/10/19/teach-with-video-podcast-006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Association Conference Presentation Links</title>
		<link>http://www.teachwithvideo.com/blog/2008/10/15/tri-association-conference-presentation-links/</link>
		<comments>http://www.teachwithvideo.com/blog/2008/10/15/tri-association-conference-presentation-links/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:18:34 +0000</pubDate>
		<dc:creator>Steven Katz</dc:creator>
				<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[Tri-Association]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.teachwithvideo.com/blog/?p=68</guid>
		<description><![CDATA[Integrating Digital Video Projects into the Core Curriculum Web-based video editing: JumpCut Web-based movies, automatic editing: Animoto MuveeMix Video shot entirely with cell phones: &#8220;Surfing at 32 Degrees&#8221; Math Videos: mathtv.com Podcasts: CDS News Teach With Video Technology List Serves: Technology &#38; Learning eSchool News Small Dog Microblogging &#38; expanding your personal learning network: Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Integrating Digital Video Projects into the Core Curriculum</strong></p>
<p>Web-based video editing:</p>
<p><a href="http://www.jumpcut.com/" target="_blank">JumpCut</a></p>
<p>Web-based movies, automatic editing:</p>
<p><a href="http://animoto.com/" target="_blank">Animoto</a></p>
<p><a href="http://www.muveemix.com/" target="_blank">MuveeMix</a></p>
<p>Video shot entirely with cell phones:</p>
<p><a href="http://www.youtube.com/watch?v=oq-K-7BPxB4" target="_blank">&#8220;Surfing at 32 Degrees&#8221;</a></p>
<p>Math Videos:</p>
<p><a href="http://mathtv.com/" target="_blank">mathtv.com</a></p>
<p>Podcasts:</p>
<p><a href="http://www.cdsnews.net/" target="_blank">CDS News </a></p>
<p><a href="http://teachwithvideo.com/podcast.html" target="_blank">Teach With Video</a></p>
<p>Technology List Serves:</p>
<p><a href="http://www.techlearning.com/content/about/tl_sub.php" target="_blank">Technology &amp; Learning</a></p>
<p><a href="http://www.eschoolnews.com/" target="_blank">eSchool News</a></p>
<p><a href="http://www.smalldog.com/subscribe.html" target="_blank">Small Dog</a></p>
<p>Microblogging &amp; expanding your personal learning network:</p>
<p><a href="http://twitter.com/" target="_blank">Twitter</a></p>
<p><a href="http://www.plurk.com/" target="_blank">Plurk</a></p>
<p><a href="http://ping.fm/" target="_blank">Ping</a></p>
<p><a href="http://teachwithvideo.com/purchase.html" target="_blank">Teach With Video Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachwithvideo.com/blog/2008/10/15/tri-association-conference-presentation-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

